MMD eBATTERY HV
Convenient
Quick installation standard of 19-inch embedded designed module is
comfortable for installation and maintenance.
Safe and Reliable
Cathode material is made from LiFePO4 with excellent safety
performance and long cycle life.
The module has less self-discharge, up to 6 months without charging
on shelf, no memory effect, and excellent performance of shallow
charge and discharge.
Intelligent BMS
Intelligent Battery Management System with protection against
over-charge, over-discharge, over-current and short circuit.
The system automatically manages charging, discharging,
balancing current and cell voltage.
Eco-friendly
The whole module is non-toxic, non-polluting and environmentally
friendly.
Flexible Configuration
Multiple battery modules can be connected in parallel for expanding
capacity and power.
Support USB upgrade, WiFi upgrade (optional), remote upgrade and
compatible with Deye inverter.
Wide Temperature
Working temperature ranges from -20°C to 55°C with excellent
discharge performance and long cycle life.
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
الوصف
| Model | ||||
|---|---|---|---|---|
| Main Parameter | ||||
| Cell Chemistry / Module | LiFePO₄ | |||
| Energy (kWh) | 5.12 | |||
| Module Nominal Voltage (V) | 51.2 | |||
| Module Capacity (Ah) | 100 | |||
| Battery Module Qty in Series (Optional) | 3 (Min) |
8 (Standard US Cluster) |
12 (Standard EU Cluster) |
|
| System Nominal Voltage (V) | 153.6 | 409.6 | 614.4 | |
| System Operating Voltage (V) | 134.8–175.2 | 358.4–467.2 | 537.6–700 | |
| System Energy (kWh) | 15.36 | 40.96 | 61.44 | |
| System Usable Energy (kWh) | 13.8 | 36.86 | 55.29 | |
| Charge / Discharge Current (A) | Recommended | 50 | ||
| Nominal | 100 | |||
| Peak Discharge (2 mins, 25°C) |
125 | |||
| Working Temperature (°C) | Charge: 0~55°C / Discharge: -15~60°C | |||
| Status Indicator | Yellow: Battery High Voltage Power On Red: Battery System Alarm |
|||
| Communication Port | CAN2.0 / RS485 | |||
| Humidity | 5–85% RH | |||
| Altitude | 2000 m | |||
| IP Rating of Enclosure | IP20 | |||
| Dimension (W × D × H) (mm) | 530 × 602 × 1650 | 530 × 602 × 1650 | 530 × 602 × 2217 | |
| Weight Approximate (kg) | 192 | 411 | 586 | |
| Location Installation | Rack Mounting | |||
| Storage Temperature (°C) | 0 ~ 35 | |||
| Recommended Depth of Discharge | 90% | |||
| Cycle Life | 25±2°C, 0.5C/0.5C, EOL70% ≥ 10000 Cycles | |||
| Warranty | 10 Years | |||
| Certification | CE / IEC62619 / UL1973 / UL9540A / UN38.3 | |||
| Notes | ||||
| 1. DC Usable Energy, test conditions: 90% DoD, 0.2C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.2. The current is affected by temperature and SOC. 3. |
||||


