MMD-TG-eBank-241LHYB2
Product Highlights
High Efficiency
- Transformer-less design, higher system efficiency.
- Wide AC grid voltage range.
- Smart Liquid Cooling energy saving.
- Sigle battery string. No circular current.
Saving battery capacity loose.
Safety & Reliability
- Full function of heat management, fault detection and protection.
- Inbuilt BMS, PCS, MPPT and EMS. Multiple levels of
software & Hardware protection. - Two level fire extinguisher system.
Flexible Application
- Modular Design, flexible configuration, small footprint.
- Power module supports“N+1″redundancy.
- All in One design. Easy Installation& maintenance.
Full Function
- Fast reaction of Active/Reactive power adjustment.
- STS Inbuilt Supporting On grid/ off grid transfer without interrupted.
- Standard with EMS function. Peak saving, virtual enlargement,
EPS, New Energy power absorptior.
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
Facebook
Twitter
LinkedIn
الوصف
| MODEL | TG-eBank-241LHYB2 |
|---|---|
| BATTERY SPECIFICATION | |
| Battery Type | LiFePO4 |
| Cell Capacity | 3.2V / 314Ah |
| PACK Configuration | 1P240S |
| PACK Quantity | 5 |
| Rated Capacity | 241kWh |
| Rated Voltage | 768V |
| Voltage Range | 636 ~ 864Vdc |
| Charge / Discharge Rate | 0.5C Rated |
| Depth of Discharge (DOD) | 95% |
| Cooling System | Liquid Cooling |
| Fire Fighting System | Two-Level Protection Standard: Aerosol + HFC-227ea Optional: PERFLUORO |
| AC SPECIFICATION | |
| Rated Voltage | 400Vac |
| Voltage Range | 230 / 400Vac |
| Frequency Range | 50/60Hz ±2.5Hz (50/60Hz Self-adaption) |
| Grid System | 3P + N + PE |
| Isolation Transformer | No |
| Rated Power | 125kW |
| Peak Power | 150kW |
| Rated Current | 182A |
| Overload Capacity | ≤110% Continuous Running ≤120% / 1 Minute |
| Power Factor | -0.99 ~ +0.99 |
| On-grid THD / THDv (Off-grid) | <3% (Full Load) |
| STS Module Power Capacity | 250kW |
| Transfer Time (On/Off Grid) | ≤20ms |
| PV SPECIFICATION | |
| Maximum PV Input Voltage | 1000V |
| Maximum PV Input Power | 120kW |
| Number of MPPT / Strings per MPPT | 2 / 1 |
| MPPT Voltage Range | 350 ~ 1000V |
| MPPT Current | 200A |
| MPPT Efficiency | 99% |
| SYSTEM SPECIFICATION | |
| Operating Temperature | -25°C ~ 65°C (Power Derating Above 45°C) |
| Storage Temperature | -40°C ~ 75°C |
| Noise | <70dB |
| Dimensions (W × D × H) | 1680 × 1350 × 2050 mm |
| Weight | 3150kg |
| IP Rating | IP54 |
| Cooling Type | Industrial Liquid Cooling |
| EMS Functions | Manual Mode Peak Shaving Virtual Enlargement New Energy Power Absorption Anti-flow Mode Remote Management & Control |
| Communication Protocol | Modbus RTU, Modbus TCP, IEC104, MQTT |
| Communication Port | RS485 / RJ45 / 4G / WiFi |
| Certificates | UN38.3, MSDS, CE-EMC, IEC62619 |





