MMD-ePowerMax-C1440 (Solar ESS Container)
Product Highlights
- Integrated Turnkey Solution: Prefabricated container delivery with built-in 750kW PCS + 720kW MPPT.
High integration, configurable with a 1000kW STS outdoor cabinet for grid/off-grid applications. - One-Cluster-One-Management: Single PCS corresponds to a single battery cluster, fundamentally
resolving issues like circulating currents, uneven currents, and parallel capacitance loss. Deep integration of BMS and PCS reduces costs, improves efficiency, and achieves higher space utilization.
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
Facebook
Twitter
LinkedIn
الوصف
| MODULE | TG-ePowerMax-750-1446L |
|---|---|
| BATTERY PARAMETERS | |
| Battery Packs Quantity | 30 |
| Cell Capacity | 314Ah |
| Rated Voltage | 768V |
| Voltage Range | 600V ~ 876V |
| Rated Energy | 1446.912kWh |
| Maximum Continuous Charging / Discharging Current | 942A |
| Maximum Charging Current | 100%C |
| Cycle Life | 6000 Times @25°C, 0.5C/0.5C, 90%DOD ≥70% SOH |
| PV PARAMETERS | |
| Maximum PV Input Power | 720kW |
| Rated Input Voltage | 600Vdc |
| Maximum Input Voltage | 1000Vdc |
| MPPT Voltage Range | 150 ~ 950V |
| PV Input Current | 45A × 32 |
| AC SIDE PARAMETERS | |
| Rated Input / Output Power | 750kW |
| Maximum Input / Output Power | 900kVA |
| Overload Capacity | 1.1Pn lasting for 10 minutes; 1.2Pn lasting for 1 minute |
| Maximum Efficiency | 98.00% |
| Voltage | 3L / N / PE / 400V |
| Frequency | 50 / 60Hz |
| THDi | <3% |
| Power Factor | 1 Leading to 1 Lagging |
| SYSTEM PARAMETERS | |
| Dimensions (W × D × H) | 6058 × 2438 × 2591 mm |
| Weight | About 22.5T |
| Communication Method | CAN / RS485 / WiFi |
| Design Life | 10 Years |
| Expansion | / |
| Enclosure Protection Rating | IP54 |
| Cooling | Liquid Cooling |
| Operating Environment Temperature | -25°C ~ 60°C (Power Derating Above 45°C) |
| Humidity | 10% ~ 95% RH |
| Altitude | <2000m |
