MMD-RACK HV PRO SERIES (157kwh)
-
LiFePO4: Higher Safe Performance and longer cycle life
-
Battery Protection: Internal Short Circuit, Over voltage, Over current, Over temp
-
Built-in WiFi: Remote Monitoring of battery data
-
Aerosol Fire Extinguishing System
-
Flexible Installation: Stack-Mounted
-
Wide Compatibility: Compatible with leading inverter brands
-
High Scalability
-
Design Life Span: 15 Years
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
Facebook
Twitter
LinkedIn
الوصف
Specification
| Model | RACK-HV-PRO | ||
|---|---|---|---|
| Battery Type | LiFePO4 | ||
| Module Energy | 14.336kWh | ||
| Single Module Nominal Voltage | 51.2V | ||
| Module Capacity | 280AH | ||
| Number of Battery Modules (Optional) | 7 | 10 | 11 |
| System Energy | 100.35kWh | 143.36kWh | 157.70kWh |
| System Nominal Voltage | 358.4V | 512V | 563.2V |
| System Operating Voltage | 308-397.6V | 440-568V | 484-624.8V |
| Series Function | Max. 16PCS in Series | ||
| Recommend Charge/Discharge Current | 100A | ||
| Max. Continuous Charge/Discharge Current | 200A | ||
| Depth of Discharge (DOD) | ≥90% | ||
| Display Type | LED+LCD (Touch) | ||
| Protection Level | IP20 | ||
| Operating Temperature Range | Charge: 0 |
||
| Storage Temperature Range | 0~35°C | ||
| Humidity | 5%~85% | ||
| Altitude | ≤3500m | ||
| Cycle Life | ≥8000 Cycles | ||
| Installation | Rack-Mounting | ||
| Protection | Built-in smart BMS, Switch | ||
| Communication Port | RS485 / CAN | ||
| Certification | MSDS / UN38.3 / CE | ||
| Warranty | 10 Years | ||
| Dimension (W/D/H, mm) | 10907801940 | ||
| Weight (kg) | 1552 | ||




