MMD-3KW SOLAR INVERTER/ CHARGER
Purpose
This manual describes the assembly, installation, operation and troubleshooting of this unit. Please read
this manual carefully before installations and operations. Keep this manual for future reference.
Scope
This manual provides safety and installation guidelines as well as information on tools and wiring.
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
Facebook
Twitter
LinkedIn
الوصف
SPECIFICATIONS
Line Mode Specifications
| INVERTER MODEL | 1.2KVA | 2.5KVA | 3KVA-24V / 3KVA-48V | 5KVA |
|---|---|---|---|---|
| Input Voltage Waveform | Sinusoidal (utility or generator) | |||
| Nominal Input Voltage | 230Vac | |||
| Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | |||
| Low Loss Return Voltage | 180Vac±7V (UPS); 100Vac±7V (Appliances) | |||
| High Loss Voltage | 280Vac±7V | |||
| High Loss Return Voltage | 270Vac±7V | |||
| Max AC Input Voltage | 300Vac | |||
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | |||
| Low Loss Frequency | 40±1Hz | |||
| Low Loss Return Frequency | 42±1Hz | |||
| High Loss Frequency | 65±1Hz | |||
| High Loss Return Frequency | 63±1Hz | |||
| Output Short Circuit Protection | Circuit Breaker | |||
| Efficiency (Line Mode) | >95% (Rated R load, battery full charged) | |||
| Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | |||
Inverter Mode Specifications
| INVERTER MODEL | 1.2KVA | 2.5KVA | 3KVA-24V | 3KVA-48V | 5KVA |
|---|---|---|---|---|---|
| Rated Output Power | 1.2KVA / 1.2KW | 2.5KVA / 2.5KW | 3KVA / 3KW | 3KVA / 3KW | 5KVA / 5KW |
| Output Voltage Waveform | Pure Sine Wave | ||||
| Output Voltage Regulation | 230Vac ±5% | ||||
| Output Frequency | 50Hz | ||||
| Peak Efficiency | 93% | ||||
| Overload Protection | 5s @ ≥130% load; 10s @ 105%~130% load | ||||
| Surge Capacity | 2* rated power for 5 seconds | ||||
| Nominal DC Input Voltage | 12Vdc | 24Vdc | 48Vdc | ||
| Cold Start Voltage | 11.5Vdc | 23.0Vdc | 46.0Vdc | ||
| Low DC Warning Voltage @ load < 50% @ load < 50% |
11.5Vdc 11.0Vdc |
23.0Vdc 22.0Vdc |
46.0Vdc 44.0Vdc |
||
| Low DC Warning Return Voltage @ load < 50% @ load < 50% |
11.7Vdc 11.5Vdc |
23.5Vdc 23.0Vdc |
47.0Vdc 46.0Vdc |
||
| Low DC Cut-off Voltage @ load < 50% @ load < 50% |
10.7Vdc 10.5Vdc |
21.5Vdc 21.0Vdc |
43.0Vdc 42.0Vdc |
||
| High DC Recovery Voltage | 15Vdc | 31Vdc | 62Vdc | ||
| High DC Cut-off Voltage | 16Vdc | 32Vdc | 63Vdc | ||
| No Load Power Consumption | <35W | <50W | |||




