MMD – 6 KW SOLAR INVERTER/ CHARGER
Purpose
This manual describes the assembly, installation, operation and troubleshooting of this unit. Please read
this manual carefully before installations and operations. Keep this manual for future reference.
Scope
This manual provides safety and installation guidelines as well as information on tools and wiring.
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
Facebook
Twitter
LinkedIn
الوصف
SPECIFICATIONS
| INVERTER MODEL | 6KW | 6.2KW |
|---|---|---|
| Input Voltage Waveform | Sinusoidal | |
| Nominal Input Voltage | 230Vac | |
| Low Loss Voltage | 110Vac ±7V | |
| Low Loss Return Voltage | 120Vac ±7V | |
| High Loss Voltage | 280Vac ±7V | |
| High Loss Return Voltage | 270Vac ±7V | |
| Max AC Input Voltage | 300Vac | |
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | |
| Low Loss Frequency | 46(56)±1Hz | |
| Low Loss Return Frequency | 46.5(57)±1Hz | |
| High Loss Frequency | 54(64)±1Hz | |
| High Loss Return Frequency | 53(63)±1Hz | |
| Power Factor | >0.98 | |
| Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits | |
| Efficiency (Line Mode) | 93% (Peak Efficiency) | |
| Transfer Time | Line mode ↔ Battery mode 0ms Inverter ↔ Bypass 4ms | |
Battery Mode Specifications
| INVERTER MODEL | 6KW | 6.2KW |
|---|---|---|
| Rated Output Power | 6KVA/6KW | 6.2KVA/6.2KW |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave |
| Output Voltage Regulation | 230Vac±5% | 230Vac±5% |
| Output Frequency | 50Hz or 60Hz | 50Hz or 60Hz |
| Peak Efficiency | 92% | 92% |
| Overload Protection | 5s@≥150% load; 10s@110%~150% load; 100ms @ ≥200% load | 5s@≥150% load; 10s@110%~150% load; 100ms @ ≥200% load |
| Surge Capacity | 2* rated power for 5 seconds | 2* rated power for 5 seconds |
| Nominal DC Input Voltage | 48Vdc | 48Vdc |
| Operating Range | 40Vdc~66Vdc | 40Vdc~66Vdc |
| Cold Start Voltage | 46Vdc | 46Vdc |
| Low DC Warning Voltage @ load < 50% | 45.0Vdc | – |
| Low DC Warning Voltage @ load ≥ 50% | 44.0Vdc | – |
| Low DC Warning Return Voltage @ load < 50% | 47.0Vdc | – |
| Low DC Warning Return Voltage @ load ≥ 50% | 46.0Vdc | – |
| Low DC Cut-off Voltage @ load < 50% | 43.0Vdc | – |
| Low DC Cut-off Voltage @ load ≥ 50% | 42.0Vdc | – |
| High DC Recovery Voltage | 64Vdc | 64Vdc |
| High DC Cut-off Voltage | 66Vdc | 66Vdc |
| No Load Power Consumption | <75W | <75W |
Charge Mode Specifications
| Charging Mode | ||
|---|---|---|
| INVERTER MODEL | 6KW | 6.2KW |
| Charging Current @ Nominal Input Voltage | Default: 60A, max: 120A | Default: 60A, max: 120A |
| Bulk Charging Voltage Flooded Battery |
58.4Vdc | 58.4Vdc |
| Bulk Charging Voltage AGM / Gel Battery |
56.4Vdc | 56.4Vdc |
| Floating Charging Voltage | 54Vdc | 54Vdc |
| Overcharge Protection | 66Vdc | 66Vdc |
| Charging Algorithm | 3-Step | 3-Step |
Solar Specifications
| Solar Input (MPPT type) | ||
|---|---|---|
| INVERTER MODEL | 6KW | 6.2KW |
| Rated Power | 6000W | 6000W |
| Max. PV Array Open Circuit Voltage | 500Vdc | 500Vdc |
| PV Array MPPT Voltage Range | 120~430V | 120~430V |
| Maximum Solar Input Current | 27A | 27A |
ECO/Bypass Mode Specifications
| Bypass Mode | ||
|---|---|---|
| INVERTER MODEL | 6KW | 6.2KW |
| Input Voltage Waveform | Sinusoidal | Sinusoidal |
| Low Loss Voltage | 176Vac±7V | 176Vac±7V |
| Low Loss Return Voltage | 186Vac±7V | 186Vac±7V |
| High Loss Voltage | 280Vac±7V | 280Vac±7V |
| High Loss Return Voltage | 270Vac±7V | 270Vac±7V |
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | 50Hz / 60Hz (Auto detection) |
| Low Loss Frequency | 46(56)±1Hz | 46(56)±1Hz |
| Low Loss Return Frequency | 46.5(57)±1Hz | 46.5(57)±1Hz |
| High Loss Frequency | 54(64)±1Hz | 54(64)±1Hz |
| High Loss Return Frequency | 53(63)±1Hz | 53(63)±1Hz |
General Specifications
| INVERTER MODEL | 6KW | 6.2KW |
|---|---|---|
| Parallel-able | YES | YES |
| Communication | RS232 and Wi-Fi | RS232 and Wi-Fi |
| Safety Certification | CE | CE |
| Operating Temperature Range | -10℃ to 50℃ | -10℃ to 50℃ |
| Storage Temperature | -15℃ to 60℃ | -15℃ to 60℃ |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) |
| Dimension (DWH), mm | 140 × 295 × 468 | 140 × 295 × 468 |
| Net Weight, kg | 12 | 12 |




