MMD-eBank-50-161F
Features
- Easy to install and deploy with large space utilization
- Unique modular design & flexible function configuration
- With self-use, peak shifting, forced charging & discharging and other working modes
- Strong scalability, simple & convenient expansion on both AC and DC sides
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
Facebook
Twitter
LinkedIn
الوصف
Specifications
| MMD-eBank-50-161F | Model |
|---|---|
| BATTERY PARAMETERS | |
| Battery Type | LFP |
| Number of battery packs | 8 |
| Rated voltage | 576V |
| Voltage range | 504~648V |
| Rated energy | 161kWh |
| Max. continuous charging and discharging current |
157A |
| Discharge Depth | 100% |
| Cycle life | 8000 times |
| PV PARAMETERS | |
| Maximum PV Input Power | 96kW |
| Rated Input Voltage | 600Vdc |
| Maximum Input Voltage | 1000Vdc |
| MPPT Voltage Range | 150~850VDC |
| PV Input Current | 40A*4 |
| AC SIDE PARAMETERS | |
| AC rated output power | 50kW |
| AC Max .output power | 50kVA |
| AC rated input/output current | 76A |
| Iso transformer | Transformer less |
| Voltage | 3L/N/PE;230/400V |
| Frequency | 50/60Hz |
| THDi | ≤3% |
| Power Factor | 0.8leadingto0.8lagging |
| SYSTEM PARAMETERS | |
| Dimensions (W × D × H) | 1200*1250*2050 |
| Weight | about1150kg |
| Communication | CAN/RS485/WiFi/ETH |
| Expansion function | Support the connection of diesel generators |
| EMS | With EMS control logic |
| Enclosure Protection Rating | IP54 |
| Cooling | Air cooling |
| Operation temperature | Charging:0~50℃/Discharge:-20~50℃ |
| Humidity | 10%~95%RH |
| Altitude | <2000m |




