MMD Solar Xie Hang
Jiangsu Xiehang Energy Technology Co., Ltd. specializes in the research, development, production, and sales of solar photovoltaic modules and intelligent equipment, with a team of seasoned technical experts and engineers.
The company has expanded to a global platform, focusing on the long-term development of the international solar energy industry, ensuring widespread application of Xiehang products worldwide. Our core values include customer-centricity, quality orientation, competitive drive, and collaborative success.
Established on July 23, 2022, in Nantong, Jiangsu, Jiangsu Xiehang Energy Technology Co., Ltd. boasts a total investment of $135 million, dedicated to the manufacturing of solar photovoltaic modules and intelligent equipment. We aspire to become a globally renowned one-stop solution provider for solar energy, catering to the evolving demands of the global energy market.
Our core team comprises seasoned technical experts and engineers committed to building a global development platform and promoting the widespread adoption of Xiehang products in the world of clean energy.
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
الوصف
Electrical Characteristics
Module | FE72-18X(ND) | ||||
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 580W | 585W | 590W | 595W | 600W |
Open – Circuit Voltage (Voc) | 51.30V | 51.50V | 51.70V | 51.85V | 52.00V |
Short – Circuit Current (Isc) | 14.39A | 14.47A | 14.55A | 14.62A | 14.70A |
Optimum Operating Voltage (Vmp) | 43.10V | 43.30V | 43.50V | 43.55V | 43.70V |
Optimum Operating Current (Imp) | 13.47A | 13.53A | 13.59A | 13.67A | 13.73A |
Module efficiency | 22.5% | 22.6% | 22.8% | 23.0% | 23.2% |
Power Tolerance | 0 ~ +3% | ||||
Maximum System Voltage | 1500V DC (UL / IEC) | ||||
Maximum Series Fuse Rating | 25A | ||||
Operating Temperature | -40°C to +85°C |
NMOT
Module | FE54-18X(ND) (Bifaciality 80±10%) | ||||
---|---|---|---|---|---|
Maximum Power | 327W | 331W | 335W | 339W | 343W |
Open – Circuit Voltage (Voc) | 36.80V | 36.90V | 37.10V | 37.20V | 37.40V |
Short – Circuit Current (Isc) | 11.47A | 11.53A | 11.59A | 11.65A | 11.71A |
Optimum Operating Voltage (Vmp) | 30.70V | 30.90V | 31.10V | 31.30V | 31.50V |
Optimum Operating Current (Imp) | 10.65A | 10.71A | 10.77A | 10.83A | 10.89A |
NMOT | 45±2°C |
Mechanical Characteristics
Item | Details |
---|---|
Solar Cells | Monocrystalline 182 × 91.875mm |
No. of Cells | 108 (6 × 18) |
Dimensions | 1722 × 1134 × 30mm |
Weight | 24.0±0.5kg |
Glass (Front/Back) | High transmission tempered glass; thickness: 2.0mm |
Frame | Anodized aluminium alloy |
Junction Box | IP68 |
Cable | 4mm² (UL / IEC); length: (+)400mm, (–)200mm / customized length |
Connectors | MC4-EVO2/MC4 Compatible |
Packaging Configuration | 36pcs/box, 936pcs/40’HQ container |
Temperature Characteristics
Item | Value |
---|---|
Temperature Coefficient of Pmax | -0.29%/°C |
Temperature Coefficient of Voc | -0.23%/°C |
Temperature Coefficient of Isc | +0.046%/°C |