MMD-4KW/6KW SOLAR INVERTER/ CHARGER
Purpose
This manual describes the assembly, installation, operation and troubleshooting of this unit. Please read
this manual carefully before installations and operations. Keep this manual for future reference.
Scope
This manual provides safety and installation guidelines as well as information on tools and wiring.
للحجز سجل بياناتك وهنتواصل معاك في أقرب وقت
شارك على :
Facebook
Twitter
LinkedIn
الوصف
SPECIFICATIONS
Line Mode Specifications
| INVERTER MODEL | 4KW | 6KW |
|---|---|---|
| Input Voltage Waveform | Sinusoidal (utility or generator) | Sinusoidal (utility or generator) |
| Nominal Input Voltage | 230Vac | 230Vac |
| Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | 170Vac±7V (UPS); 90Vac±7V (Appliances) |
| Low Loss Return Voltage | 180Vac±7V (UPS); 100Vac±7V (Appliances) | 180Vac±7V (UPS); 100Vac±7V (Appliances) |
| High Loss Voltage | 280Vac±7V | 280Vac±7V |
| High Loss Return Voltage | 270Vac±7V | 270Vac±7V |
| Max AC Input Voltage | 300Vac | 300Vac |
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | 50Hz / 60Hz (Auto detection) |
| Low Loss Frequency | 40±1Hz | 40±1Hz |
| Low Loss Return Frequency | 42±1Hz | 42±1Hz |
| High Loss Frequency | 65±1Hz | 65±1Hz |
| High Loss Return Frequency | 63±1Hz | 63±1Hz |
| Output Short Circuit Protection | Circuit Breaker | Circuit Breaker |
| Efficiency (Line Mode) | >95% (Rated R load, battery full charged) | >95% (Rated R load, battery full charged) |
| Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | 10ms typical (UPS); 20ms typical (Appliances) |
Inverter Mode Specifications
| INVERTER MODEL | 4KW | 6KW |
|---|---|---|
| Rated Output Power | 4KVA/4KW | 6KVA/6KW |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave |
| Output Voltage Regulation | 230Vac±10% | 230Vac±10% |
| Output Frequency | 50Hz | 50Hz |
| Peak Efficiency | 93% | 93% |
| Overload Protection | 5s@≥110% load; 10s@105%~110% load | 5s@≥110% load; 10s@105%~110% load |
| Surge Capacity | 2* rated power for 5 seconds | 2* rated power for 5 seconds |
| Max. AC Output Current | 30Amp | 40Amp |
| Nominal DC Input Voltage | 24Vdc | 48Vdc |
| Cold Start Voltage | 23.0Vdc | 46.0Vdc |
| Low DC Warning Voltage @ load < 50% | 23.0Vdc | 46.0Vdc |
| Low DC Warning Voltage @ load ≥ 50% | 22.0Vdc | 44.0Vdc |
| Low DC Warning Return Voltage @ load < 50% | 23.5Vdc | 47.0Vdc |
| Low DC Warning Return Voltage @ load ≥ 50% | 23.0Vdc | 46.0Vdc |
| Low DC Cut-off Voltage @ load < 50% | 21.5Vdc | 43.0Vdc |
| Low DC Cut-off Voltage @ load ≥ 50% | 21.0Vdc | 42.0Vdc |
| High DC Recovery Voltage | 32Vdc | 62Vdc |
| High DC Cut-off Voltage | 33Vdc | 63Vdc |
| No Load Power Consumption | <40W | <55 |
Charge Mode Specifications
| INVERTER MODEL | 4KW | 6KW |
|---|---|---|
| Utility Charging Mode | ||
| Charging Algorithm | 3-Step | 3-Step |
| AC Charging Current (Max) | 100Amp (@V_IP=230Vac) | 100Amp (@V_IP=230Vac) |
| Bulk Charging Voltage – Flooded Battery | 29.2Vdc | 58.4Vdc |
| Bulk Charging Voltage – AGM / Gel Battery | 28.2Vdc | 56.4Vdc |
| Floating Charging Voltage | 27Vdc | 54Vdc |
| MPPT Solar Charging Mode | ||
| Max. PV Array Power | 5000W | 6000W |
| Max. PV Current | 27A | 27A |
| Nominal PV Voltage | 320Vdc | 360Vdc |
| Start-up Voltage | 60Vdc +/- 10Vdc | 60Vdc +/- 10Vdc |
| PV Array MPPT Voltage Range | 60Vdc~450Vdc | 60Vdc~450Vdc |
| Max. PV Array Open Circuit Voltage | 500Vdc | 500Vdc |
| Max Charging Current (AC charger plus solar charger) | 120Amp | 120Amp |
General Specifications
| INVERTER MODEL | 4KW | 6KW |
|---|---|---|
| Operating Temperature Range | -10°C to 50°C | -10°C to 50°C |
| Storage Temperature | -15°C ~ 60°C | -15°C ~ 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) |
| Dimension (DWH), mm | 115 x 300 x 435 | 115 x 300 x 435 |
| Net Weight, kg | 9 | 10 |




